AOOS Governance
AOOS Board Officers and Executive Committee
The AOOS Board is composed of the heads of federal and state agencies, academic and research institutions, and private entities (or their designees) that are party to the Memorandum of Agreement. The Board provides policy guidance, ensures sustained support by the Parties, and approves implementing documents. All attempts will be made to make decisions by consensus; however, in the event of a vote, decisions shall be by majority vote of those members present.
Board Executive Committee Officers
Chair: Steve White
Vice-chair: Martin Robards
Interim Secretary: Karen Pletnikoff
Interim Treasurer: Lynn Palensky
Board Officers
| First Name | Last Name | Type of Entity | Seat Designation | Term Start |
|---|---|---|---|---|
| Cathy | Coon | Federal Agency | National Oceanic and Atmospheric Administration (NOAA) | 2025 |
| John | Crowther | State Agency | Alaska Department of Natural Resources (DNR) | 2022 |
| Ginny | Eckert | State/Federal | Alaska Sea Grant | 2018 |
| Bob | Foy | Research Entity | NOAA Alaska Fisheries Science Center (AFSC) | 2020 |
| Ann | Gibbs | Federal Agency | United States Geological Survey (USGS) | 2025 |
| Toshihide | Hamazaki | State Agency | Alaska Department of Fish and Game (ADF&G) | 2025 |
| Katrina | Hoffman | Research Entity | Prince William Sound Science Center (PWSSC) Oil Spill Recovery Institute (OSRI) | 2013 |
| Alaska Native Organization (ANO) | For-Profit ANO | (seat is open) | ||
| Megan | Kohler | State Agency | Alaska Department of Environmental Conservation (DEC) | 2021 |
| Mike | Miller | Alaska Native Organization (ANO) | Co-Management ANO Indigenous People’s Council on Marine Mammals (IPCOMM) | 2024 |
| Brad | Moran | Research Entity | University of Alaska (UA) | 2016 |
| Lynn | Palensky | Research Entity | North Pacific Research Board (NPRB) | 2020 |
| Karen | Pletnikoff | Alaska Native Organization (ANO) | Non-Profit ANO Aleutian Pribilof Islands Association | 2024 |
| Federal Agency | Bureau of Ocean Energy Management (BOEM) | (seat is open) | ||
| Martin | Robards | Environmental Nongovernmental Organization (NGO) | Wildlife Conservation Society | 2022 |
| Cheryl | Rosa | Research Entity | US Arctic Research Commission (USARC) | 2005 |
| Estelle | Thomson | Alaska Native Organization (ANO) | Tribal Authorized Government Native Village of Paimiut | 2024 |
| Rudy | Tsukada | Industry | North Pacific Fishery Management Council (NPFMC) | 2024 |
| Chuck | Wheat | Industry | Hilcorp, Alaska | 2022 |
| Jennifer | Whitcomb | Federal Agency | United States Coast Guard (USCG) | 2023 |
| Steve | White | Transportation | Marine Exchange of Alaska (MXAK) | 2021 |
| Wei Ying | Wong | Research Entity | Alaska SeaLife Center (ASLC) | 2024 |
Former Board
| First Name | Last Name | Type of Entity | Seat Designation | Start Date | End Date |
|---|---|---|---|---|---|
| Elizabeth | Bluemink | State Agency (Alternate) | ADNR | 2013 | 2013 |
| Tara | (Reimer) Jones | Research Entity | ASLC | 2010 | 2024 |
| Brian | Allee | State/Federal | ASG | 2004 | |
| Dave | Aplin | Environmental Nongovernmental Organization (NGO) (Alternate) | WWF | 2018 | 2021 |
| Chip | Arnold | Research Entity (Alternate) | 2019 | ||
| Betsy | Baker | Research Entity | NPRB | 2017 | 2020 |
| Randall | Bates | State Agency | ADNR | 2005 | 2010 |
| Nancy | Bird | Research Entity | PWSSC | 2004 | 2013 |
| Christina | Bonsell | Federal Agency (Alternate) | BOEM | 2021 | 2021 |
| Heather | Brandon | State/Federal | ASG | 2018 | 2020 |
| Lawson | Brigham | Research Entity | USARC | 2004 | |
| Bill | Britt | Industry | Hilcorp | 2018 | 2019 |
| Jeffrey | Brooks | Federal Agency (Alternate) | BOEM | 2020 | 2020 |
| Jason | Brune | State Agency | ADEC | 2019 | 2021 |
| John | Calder | Federal Agency | NOAA | 2004 | 2005 |
| Cora | Campbell | State Agency | ADF&G | 2012 | 2018 |
| Rob | Campbell | Research Entity (Alternate) | PWSSC | 2014 | 2014 |
| David | Christie | State/Federal | ASG | 2005 | 2013 |
| Cathy | Coon | Federal Agency | BOEM | 2023 | 2023 |
| Angel | Corona | Federal Agency (Alternate) | NOAA | 2015 | 2015 |
| Sam | Cotten | State Agency | ADF&G | 2018 | 2019 |
| Craig | Craig Dorman | Research Entity | UA | 2004 | |
| Paula | Cullenberg | State/Federal | ASG | 2013 | 2016 |
| Doug | DeMaster | Research Entity | NOAA/AFSC | 2004 | 2018 |
| Denis | Denis Wiesenburg | Research Entity | UAF | 2004 | |
| Aimee | Devaris | Federal Agency (Alternate) | NOAA | 2015 | 2015 |
| Aimee | DeVaris | Federal Agency | USGS | 2016 | 2016 |
| Kenny | Down | Industry | NPFMC | 2020 | 2024 |
| Ian | Dutton | Research Entity | ASLC | 2005 | |
| Alice | Edwards | State Agency (Alternate) | ADEC | 2017 | 2017 |
| John | Farrell | Research Entity | USARC | 2011 | 2011 |
| Duncan | Fields | Industry | NPFMC | 2013 | 2016 |
| Ed | Fogels | State Agency | ADNR | 2010 | 2018 |
| Paul | Gill | Federal Agency | USCG | 2013 | |
| Richard | Glen | (unknown so leave blank) | Barrow Arctic Science Consortium | 2004 | |
| John | Goll | Federal Agency | MMS | 2004 | 2010 |
| Larry | Hartig | State Agency | ADEC | 2004 | 2018 |
| John | Hilsinger | Research Entity | NPRB | 2013 | 2013 |
| Leslie | Holland-Bartels | Federal Agency | USGS | 2005 | |
| Amy | Holman | Federal Agency | NOAA | 2005 | 2025 |
| Warren | Horowitz | Federal Agency (Alternate) | BOEM | 2011 | 2013 |
| Kathrine | Howard | State Agency (Alternate) | ADF&G | 2019 | 2025 |
| Jeff | Jeff Napp | Research Entity (Alternate) | NOAA/AFSC | 2018 | 2018 |
| Frank | Kelly | Federal Agency (Alternate) | NOAA | 2010 | 2010 |
| Jim | Kendall | Federal Agency | BOEM | 2013 | 2022 |
| Lynn | Kent | State Agency (Alternate) | ADEC | 2013 | 2013 |
| Richard | LeFebvre | State Agency | ADNR | 2004 | |
| Denby | Lloyd | State Agency | ADF&G | 2004 | 2013 |
| Denby | Lloyd | Research Entity | NPRB | 2013 | 2013 |
| Sara | Longan | State Agency | ADNR | 2019 | 2022 |
| Michelle | Longo Eder | Research Entity | USARC | 2010 | 2010 |
| Michael | Macrander | Industry | Shell | 2016 | 2016 |
| Carl | Markon | Federal Agency (Alternate) | USGS | 2014 | 2015 |
| Steve | Masterman | State Agency (Alternate) | ADNR | 2015 | 2019 |
| Shawn | Mauldin | Transportation (Alternate) | MXAK | 2020 | 2020 |
| Mike | Mike Castellini | Research Entity | UAF/SFOS | 2005 | 2015 |
| Shane | Montoya | Federal Agency | USCG | 2005 | 2013 |
| Phill | Mundy | Research Entity (Alternate) | NOAA/AFSC | 2011 | 2016 |
| J.C. | Olson | Federal Agency | USCG | 2004 | |
| Ed | Page | Transportation | MXAK | 2005 | 2021 |
| James | Partain | Federal Agency | NOAA | 2004 | 2005 |
| Clarence | Pautzke | Research Entity | NPRB | 2004 | 2011 |
| Scott | Pegau | Research Entity (Alternate) | PWSSC | 2010 | |
| Theresa | Peterson | Industry | NPFMC | 2016 | 2020 |
| Gail | Phillips | Research Entity | EVOS | ||
| Robert | Raye | Industry | Shell | 2013 | 2016 |
| William | Seitz | Federal Agency | USGS | 2004 | |
| Mark | Shasby | Federal Agency (Alternate) | USGS | 2010 | 2010 |
| Glenn | Sheehan | (unknown so leave blank) | Barrow Arctic Science Consortium | 2005 | 2014 |
| Tylan | Shrock | Research Entity | ASLC | 2004 | |
| Chris | Siddon | State Agency (Alternate) | ADF&G | 2012 | 2016 |
| Karen | Smith | Federal Agency (Alternate) | BOEM | 2023 | 2023 |
| Mark | Storzer | Federal Agency (Alternate) | BOEM | 2016 | 2016 |
| Cynthia | Suchman | Research Entity | NPRB | 2011 | 2011 |
| Phillip | Thorne | Federal Agency | USCG | 2021 | 2023 |
| Lyman | Thorsteinson | Federal Agency (Alternate) | USGS | 2013 | 2014 |
| Doug | Vincent-Lang | State Agency | ADF&G | 2019 | 2020 |
| Paul | Webb | Federal Agency | USCG | 2014 | 2021 |
| Denis | Weisenberg | Research Entity (Alternate) | UAF/SFOS | 2010 | 2010 |
| Dan | White | Research Entity | UAF/SFOS | 2015 | 2015 |
| Dee | Williams | Federal Agency (Alternate) | BOEM | 2013 | 2015 |
| Dee | Williams | Federal Agency (Alternate) | USGS | 2016 | 2025 |
| Margaret | Williams | Environmental Nongovernmental Organization (NGO) | WWF | 2013 | 2022 |
| Doug | Woodby | State Agency (Alternate) | ADF&G | 2010 | 2010 |
Board Meeting Materials
| Date | Materials |
|---|---|
| May 2025 | Meeting Summary |
| March 2025 Executive Committee |
Meeting Summary |
| February 2025 Executive Committee |
Meeting Summary |
| October 2024 | Meeting Summary |
| August 2024 Executive Committee |
Meeting Summary |
| July 2024 Executive Committee |
Meeting Summary |
| April 2024 Executive Committee |
Meeting Summary |
| February 2024 Executive Committee |
Meeting Summary |
| October 2023 Executive Committee |
Meeting Summary |
| September 2023 | Meeting Summary |
| July 2023 Executive Committee |
Meeting Summary |
| April 2023 | Meeting Summary |
| March 2023 Executive Committee |
Meeting Summary |
| January 2023 Executive Committee |
Meeting Summary |
| September 2022 | Meeting Summary |
| July 2022 Executive Committee |
Meeting Summary |
| June 2022 Executive Committee |
Meeting Summary |
| April 2022 | Meeting Summary draft |
| February 2022 Executive Committee |
Meeting Summary |
| December 2021 Executive Committee |
Meeting Summary |
| October 2021 | Meeting Summary |
| August 2021 Executive Committee |
Meeting Summary |
| June 2021 Executive Committee |
Meeting Summary |
| May 2021 | Meeting Summary |
| April 2021 Executive Committee |
Meeting Summary |
| December 2020 | Meeting Summary |
| October 2020 | |
| September 2020 | |
| August 2020 Executive Committee |
Meeting Summary |
| May 2020 |
Data Management Advisory Committee |
| December 2019 |
Alaska Ocean Acidification Network Update Harmful Algal Bloom Regional Update |
| July 2019 Executive Committee |
|
| May 2019 | |
| April 2019 Executive Committee |
Meeting Summary |
| March 2019 Executive Committee |
Meeting Summary |
| November 2018 | Meeting Summary |
| July 2018 Executive Committee |
Meeting Summary |
| May 2018 | Meeting Summary |
| April 2018 Executive Committee |
Meeting Summary |
| January 2018 | Meeting Summary |
| July 2017 Executive Committee |
Meeting Summary |
| March 2017 | Meeting Summary |
| October 2016 | Meeting Summary |
| March 2016 | Meeting Summary |
| November 2015 | Meeting Summary |
| June 2015 | Meeting Summary |
| April 2015 | Meeting Summary |
| October 2014 | Meeting Summary |
| March 2014 | Meeting Summary |
| December 2013 | Meeting Summary |
| April 2013 | Meeting Summary |